Trends
TIME | TEMP | WND SPD | WND GUST | DIR | HUMID | PRESSURE | RAIN |
Current | 54.2 °F | 0.0 | 0.0 | WNW | 49% | 30.118 | 0.00 |
5 minutes ago | 54.4 °F | 0.0 | 0.0 | NW | 49% | 30.117 | 0.00 |
10 minutes ago | 54.7 °F | 0.0 | 0.0 | NW | 48% | 30.116 | 0.00 |
15 minutes ago | 54.8 °F | 0.0 | 0.0 | NW | 49% | 30.114 | 0.00 |
20 minutes ago | 55.0 °F | 0.0 | 0.0 | NW | 49% | 30.114 | 0.00 |
30 minutes ago | 55.0 °F | 0.0 | 0.0 | N | 49% | 30.113 | 0.00 |
45 minutes ago | 54.8 °F | 0.0 | 0.0 | N | 49% | 30.109 | 0.00 |
60 minutes ago | 53.7 °F | 0.0 | 0.0 | N | 50% | 30.113 | 0.00 |
75 minutes ago | 52.4 °F | 0.0 | 3.5 | 53% | 30.109 | 0.00 | |
90 minutes ago | 52.3 °F | 0.0 | 0.0 | NNW | 53% | 30.105 | 0.00 |
105 minutes ago | 52.6 °F | 0.0 | 0.0 | S | 51% | 30.100 | 0.00 |
120 minutes ago | 53.4 °F | 0.0 | 1.1 | ENE | 51% | 30.098 | 0.00 |
24 Hour Graphs
Records and Stats
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 55.0°F at 1:13 AM | Max > 86 °F | 0 day(s) |
Yest. | 76.0 °F at 5:01 PM | Max > 77 °F | 0 day(s) |
Month | 76.0 °F on 4/23/2018 | Warmest day | 62.2 °F on: Apr 23 2018 |
Year | 76.0 °F on 4/23/2018 | Warmest night | 61.2 °F on: Apr 13 2018 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.2°F at 12:26 AM | Min < 32 °F | 14 day(s) |
Yest. | 40.1 °F at 6:17 AM | Min < 5 °F | 0 day(s) |
Month | 14.4 °F on 4/4/2018 | Coldest day | 25.7 °F on: Apr 06 2018 |
Year | -17.1 °F on 1/1/2018 | Coldest night | 19.2 °F on: Apr 04 2018 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.118 in. at 1:50 AM | Today | 52.2 °F at 12:26 AM |
Yest. | 30.223 in. at 8:22 AM | Yest. | 36.6 °F °F on 6:22 AM |
Month | 30.528 in. on 4/19/2018 | Month | -0.4 °F on 4/4/2018 |
Year | 31.092 in. on 1/1/2018 | Year | -28.5 °F on 1/1/2018 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 30.100 in. at 12:02 AM | Today | 55.0 °F at 1:13 AM |
Yest. | 30.049 in. at 7:14 PM | Yest. | 76.3 °F at 5:14 PM |
Month | 29.270 in. on 4/13/2018 | Month | 77.4 °F on 4/12/2018 |
Year | 29.270 in. on 4/13/2018 | Year | 77.4 °F on 4/12/2018 |
Day by Day Graphs
Wind and Rain Data
WIND DETAILS | RAIN DETAILS | ||
Now | 0.0 WNW | Rain Today | 0.00 in. |
Gust | 0.0 WNW | Rain Yest. | 0.00 in. |
Gust/hr | 3.0 mph N | Rain Month | 0.11 in. |
Rain Year | 3.69 in. | ||
WIND GUST HIGHS | RAIN MEASURED - | ||
Today | 4.0 mph NNW at 12:40 AM | Rain Last 1/hr | 0.00 in. |
Yest. | 13.0 mph ENE at 12:38 PM | Rain Last 3/hrs | 0.00 in. |
Month | 29.0 mph on 4/14/2018 | Rain Last 6/hrs | 0.00 in. |
Year | 38.0 mph on 2/18/2018 | Rain Last 24/hrs | 0.00 in. |
WIND GUST AVERAGE HIGHS | RAIN RATES | ||
Today | 2.9 mph NE at 12:41 AM | Current Rain Rate | 0.00 in. |
Yest. | 8.4 mph ENE at 12:39 PM | Max Per Min Last Hr | 0.00 in |
Month | 21.9 mph on 4/14/2018 | Max Per Min Last 6/Hrs | 0.00 in. |
Year | 24.4 mph on 2/18/2018 | Rain Last 24/hrs | 0.00 in. |
WIND CHILL LOWS | RAIN RECORDS | ||
Today | 52.2 °F at 12:26 AM | Month Record | 0.04 in. on 4/14/2018 |
Yest. | 36.6 °F at 6:22 AM | Year Record | 0.85 in. on 3/16/2018 |
Month | -0.4 °F on 4/4/2018 | All-time Record | 3.92 in. on 9/23/2015 |
Year | -28.5 °F on 1/1/2018 | ||
WIND RUN | RAIN DAYS | ||
Today | 0.4 miles | Days No Rain | 6 |
Month | 1622.57 miles | Days Rain / Month | 5 |
Year | 9600.01 miles | Days Rain / Year | 34 |
Rain Graphs
Station Historical Data from Weather Underground
|