Trends
TIME | TEMP | WND SPD | WND GUST | DIR | HUMID | PRESSURE | RAIN |
Current | 45.8 °F | 2.3 | 2.3 | NW | 85% | 30.226 | 0.00 |
5 minutes ago | 45.8 °F | 3.5 | 5.8 | N | 85% | 30.227 | 0.00 |
10 minutes ago | 46.0 °F | 0.0 | 0.0 | NNW | 85% | 30.227 | 0.00 |
15 minutes ago | 46.0 °F | 3.5 | 6.9 | N | 85% | 30.226 | 0.00 |
20 minutes ago | 46.0 °F | 3.5 | 5.8 | N | 86% | 30.228 | 0.00 |
30 minutes ago | 46.0 °F | 3.5 | 3.5 | NW | 86% | 30.227 | 0.00 |
45 minutes ago | 46.1 °F | 0.0 | 0.0 | N | 86% | 30.225 | 0.00 |
60 minutes ago | 46.1 °F | 2.3 | 10.4 | N | 86% | 30.215 | 0.00 |
75 minutes ago | 46.1 °F | 4.6 | 9.2 | N | 86% | 30.209 | 0.00 |
90 minutes ago | 46.2 °F | 5.8 | 8.1 | N | 86% | 30.212 | 0.00 |
105 minutes ago | 46.5 °F | 4.6 | 5.8 | N | 85% | 30.207 | 0.00 |
120 minutes ago | 46.7 °F | 3.5 | 5.8 | N | 85% | 30.211 | 0.00 |
24 Hour Graphs
Records and Stats
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 50.1°F at 12:00 AM | Max > 86 °F | 0 day(s) |
Yest. | 77.2 °F at 2:01 PM | Max > 77 °F | 1 day(s) |
Month | 77.2 °F on 4/24/2018 | Warmest day | 63.0 °F on: Apr 24 2018 |
Year | 77.2 °F on 4/24/2018 | Warmest night | 61.2 °F on: Apr 13 2018 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.8°F at 4:58 AM | Min < 32 °F | 14 day(s) |
Yest. | 43.1 °F at 7:01 AM | Min < 5 °F | 0 day(s) |
Month | 14.4 °F on 4/4/2018 | Coldest day | 25.7 °F on: Apr 06 2018 |
Year | -17.1 °F on 1/1/2018 | Coldest night | 19.2 °F on: Apr 04 2018 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.229 in. at 4:34 AM | Today | 40.9 °F at 3:29 AM |
Yest. | 30.229 in. at 10:35 PM | Yest. | 43.1 °F °F on 7:01 AM |
Month | 30.528 in. on 4/19/2018 | Month | -0.4 °F on 4/4/2018 |
Year | 31.092 in. on 1/1/2018 | Year | -28.5 °F on 1/1/2018 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 30.205 in. at 12:07 AM | Today | 50.1 °F at 12:00 AM |
Yest. | 30.083 in. at 1:59 PM | Yest. | 77.6 °F at 2:01 PM |
Month | 29.270 in. on 4/13/2018 | Month | 77.6 °F on 4/24/2018 |
Year | 29.270 in. on 4/13/2018 | Year | 77.6 °F on 4/24/2018 |
Day by Day Graphs
Wind and Rain Data
WIND DETAILS | RAIN DETAILS | ||
Now | 2.3 NNW | Rain Today | 0.00 in. |
Gust | 2.3 NNW | Rain Yest. | 0.03 in. |
Gust/hr | 10.0 mph N | Rain Month | 0.14 in. |
Rain Year | 3.72 in. | ||
WIND GUST HIGHS | RAIN MEASURED - | ||
Today | 16.0 mph N at 2:29 AM | Rain Last 1/hr | 0.00 in. |
Yest. | 17.0 mph NNW at 4:04 PM | Rain Last 3/hrs | 0.00 in. |
Month | 29.0 mph on 4/14/2018 | Rain Last 6/hrs | 0.00 in. |
Year | 38.0 mph on 2/18/2018 | Rain Last 24/hrs | 0.03 in. |
WIND GUST AVERAGE HIGHS | RAIN RATES | ||
Today | 12.3 mph N at 12:32 AM | Current Rain Rate | 0.00 in. |
Yest. | 10.6 mph N at 4:31 PM | Max Per Min Last Hr | 0.00 in |
Month | 21.9 mph on 4/14/2018 | Max Per Min Last 6/Hrs | 0.00 in. |
Year | 24.4 mph on 2/18/2018 | Rain Last 24/hrs | 0.03 in. |
WIND CHILL LOWS | RAIN RECORDS | ||
Today | 40.9 °F at 3:29 AM | Month Record | 0.04 in. on 4/14/2018 |
Yest. | 43.1 °F at 7:01 AM | Year Record | 0.85 in. on 3/16/2018 |
Month | -0.4 °F on 4/4/2018 | All-time Record | 3.92 in. on 9/23/2015 |
Year | -28.5 °F on 1/1/2018 | ||
WIND RUN | RAIN DAYS | ||
Today | 26.4 miles | Days No Rain | 0 |
Month | 1679.90 miles | Days Rain / Month | 6 |
Year | 9657.34 miles | Days Rain / Year | 35 |
Rain Graphs
Station Historical Data from Weather Underground
|