Trends
| TIME | TEMP | WND SPD | WND GUST | DIR | HUMID | PRESSURE | RAIN |
| Current | 35.0 °F | 6.9 | 13.8 | NE | 87% | 30.194 | 0.04 |
| 5 minutes ago | 35.0 °F | 6.9 | 10.4 | NE | 87% | 30.196 | 0.04 |
| 10 minutes ago | 35.2 °F | 10.4 | 11.5 | NE | 87% | 30.198 | 0.03 |
| 15 minutes ago | 35.3 °F | 8.1 | 12.7 | NE | 87% | 30.199 | 0.03 |
| 20 minutes ago | 35.5 °F | 10.4 | 17.3 | N | 87% | 30.203 | 0.03 |
| 30 minutes ago | 35.8 °F | 9.2 | 13.8 | NE | 87% | 30.205 | 0.03 |
| 45 minutes ago | 36.2 °F | 6.9 | 11.5 | N | 87% | 30.206 | 0.03 |
| 60 minutes ago | 36.6 °F | 8.1 | 12.7 | N | 86% | 30.207 | 0.03 |
| 75 minutes ago | 36.9 °F | 5.8 | 6.9 | NE | 86% | 30.209 | 0.03 |
| 90 minutes ago | 36.9 °F | 5.8 | 12.7 | N | 85% | 30.218 | 0.03 |
| 105 minutes ago | 36.9 °F | 10.4 | 12.7 | N | 84% | 30.219 | 0.03 |
| 120 minutes ago | 37.0 °F | 9.2 | 11.5 | N | 83% | 30.220 | 0.02 |
Current Weather Graphs
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.8°F at 5:22 AM | Max > 86 °F | 0 day(s) |
| Yest. | 56.6 °F at 3:59 PM | Max > 77 °F | 0 day(s) |
| Month | 61.3 °F on 2/1/2012 | Warmest day | 47.0 °F on: Feb 01 2012 |
| Year | 69.3 °F on 1/30/2012 | Warmest night | 42.9 °F on: Feb 03 2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.0°F at 9:29 PM | Min < 32 °F | 2 day(s) |
| Yest. | 23.5 °F at 7:53 AM | Min < 5 °F | 0 day(s) |
| Month | 23.5 °F on 2/2/2012 | Coldest day | 42.0 °F on: Feb 03 2012 |
| Year | 5.5 °F on 1/19/2012 | Coldest night | 32.4 °F on: Feb 02 2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.254 in. at 8:42 AM | Today | 24.5 °F at 9:31 PM |
| Yest. | 30.217 in. at 8:24 AM | Yest. | 22.9 °F °F on 8:33 AM |
| Month | 30.254 in. on 2/3/2012 | Month | 22.9 °F on 2/2/2012 |
| Year | 30.593 in. on 1/2/2012 | Year | -12.3 °F on 1/19/2012 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.128 in. at 2:40 PM | Today | 45.8 °F at 5:22 AM |
| Yest. | 30.128 in. at 12:00 AM | Yest. | 56.6 °F at 3:59 PM |
| Month | 30.036 in. on 2/1/2012 | Month | 61.3 °F on 2/1/2012 |
| Year | 29.364 in. on 1/22/2012 | Year | 73.9 °F on 1/30/2012 |
Day by Day Graphs
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 6.9 NNE | Rain Today | 0.04 in. |
| Gust | 13.8 NNE | Rain Yest. | 0.00 in. |
| Gust/hr | 19.0 mph NNE | Rain Month | 0.04 in. |
| Rain Year | 0.05 in. | ||
| WIND GUST HIGHS | RAIN MEASURED 9:25 PM | ||
| Today | 20.0 mph E at 2:36 PM | Rain Last 1/hr | 0.01 in. |
| Yest. | 10.0 mph S at 12:45 PM | Rain Last 3/hrs | 0.02 in. |
| Month | 20.0 mph on 2/3/2012 | Rain Last 6/hrs | 0.02 in. |
| Year | 35.0 mph on 1/11/2012 | Rain Last 24/hrs | 0.04 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 13.1 mph ENE at 9:20 PM | Current Rain Rate | 0.00 in. |
| Yest. | 6.3 mph SSE at 2:18 PM | Max Per Min Last Hr | 0.01 in |
| Month | 13.1 mph on 2/3/2012 | Max Per Min Last 6/Hrs | 0.01 in. |
| Year | 22.4 mph on 1/11/2012 | Rain Last 24/hrs | 0.04 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 24.5 °F at 9:31 PM | Month Record | 0.04 in. on 2/3/2012 |
| Yest. | 22.9 °F at 8:33 AM | Year Record | 0.04 in. on 2/3/2012 |
| Month | 22.9 °F on 2/2/2012 | All-time Record | 3.32 in. on 8/22/2011 |
| Year | -12.3 °F on 1/19/2012 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 80.0 miles | Days No Rain | 0 |
| Month | 98.27 miles | Days Rain / Month | 0 |
| Year | 2072.20 miles | Days Rain / Year | 1 |
Rain Graphs
|
Station Historical Data from Weather Underground
|

