Trends
| TIME | TEMP | WND SPD | WND GUST | DIR | HUMID | PRESSURE | RAIN |
| Current | 43.1 °F | 0.0 | 3.5 | WNW | 82% | 29.514 | 0.01 |
| 5 minutes ago | 43.1 °F | 2.3 | 3.5 | WNW | 82% | 29.515 | 0.01 |
| 10 minutes ago | 43.2 °F | 1.1 | 2.3 | W | 83% | 29.516 | 0.01 |
| 15 minutes ago | 42.9 °F | 2.3 | 3.5 | W | 83% | 29.517 | 0.01 |
| 20 minutes ago | 42.6 °F | 1.1 | 3.5 | WNW | 83% | 29.516 | 0.01 |
| 30 minutes ago | 42.8 °F | 2.3 | 3.5 | WNW | 85% | 29.516 | 0.01 |
| 45 minutes ago | 41.6 °F | 3.5 | 3.5 | WNW | 85% | 29.521 | 0.01 |
| 60 minutes ago | 40.8 °F | 1.1 | 3.5 | WSW | 87% | 29.528 | 0.01 |
| 75 minutes ago | 40.8 °F | 1.1 | 0.0 | W | 89% | 29.518 | 0.01 |
| 90 minutes ago | 39.8 °F | 1.1 | 3.5 | WNW | 90% | 29.528 | 0.01 |
| 105 minutes ago | 38.9 °F | 3.5 | 4.6 | WSW | 92% | 29.531 | 0.01 |
| 120 minutes ago | 38.3 °F | 1.1 | 3.5 | W | 93% | 29.531 | 0.01 |
Current Weather Graphs
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.3°F at 12:30 PM | Max > 86 °F | 0 day(s) |
| Yest. | 44.1 °F at 2:50 PM | Max > 77 °F | 0 day(s) |
| Month | 50.4 °F on 3/8/2010 | Warmest day | 43.3 °F on: Mar 08 2010 |
| Year | 50.4 °F on 3/8/2010 | Warmest night | 41.5 °F on: Mar 09 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.6°F at 5:30 AM | Min < 32 °F | 5 day(s) |
| Yest. | 37.3 °F at 11:45 PM | Min < 5 °F | 0 day(s) |
| Month | 12.1 °F on 3/2/2010 | Coldest day | 27.8 °F on: Mar 02 2010 |
| Year | -16.1 °F on 1/5/2010 | Coldest night | 20.8 °F on: Mar 03 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.533 in. at 9:55 AM | Today | 31.3 °F at 6:33 AM |
| Yest. | 29.683 in. at 12:13 AM | Yest. | 31.6 °F °F on 2:46 AM |
| Month | 30.314 in. on 3/1/2010 | Month | 10.4 °F on 3/3/2010 |
| Year | 30.614 in. on 1/1/2010 | Year | -27.0 °F on 1/7/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.454 in. at 2:44 AM | Today | 43.3 °F at 12:30 PM |
| Yest. | 29.468 in. at 11:57 PM | Yest. | 44.1 °F at 2:50 PM |
| Month | 29.454 in. on 3/10/2010 | Month | 50.4 °F on 3/8/2010 |
| Year | 29.313 in. on 1/23/2010 | Year | 50.4 °F on 3/8/2010 |
Day by Day Graphs
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 0.0 WNW | Rain Today | 0.01 in. |
| Gust | 3.5 WNW | Rain Yest. | 0.26 in. |
| Gust/hr | 6.0 mph WNW | Rain Month | 0.75 in. |
| Rain Year | 2.25 in. | ||
| WIND GUST HIGHS | RAIN MEASURED 2:10 AM | ||
| Today | 7.0 mph WNW at 9:40 AM | Rain Last 1/hr | 0.00 in. |
| Yest. | 16.0 mph SE at 12:18 AM | Rain Last 3/hrs | 0.00 in. |
| Month | 21.0 mph on 3/5/2010 | Rain Last 6/hrs | 0.00 in. |
| Year | 32.0 mph on 1/25/2010 | Rain Last 24/hrs | 0.15 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 4.3 mph WNW at 11:54 AM | Current Rain Rate | 0.00 in. |
| Yest. | 10.0 mph SE at 2:46 AM | Max Per Min Last Hr | 0.00 in |
| Month | 14.0 mph on 3/5/2010 | Max Per Min Last 6/Hrs | 0.00 in. |
| Year | 18.0 mph on 1/25/2010 | Rain Last 24/hrs | 0.15 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 31.3 °F at 6:33 AM | Month Record | 0.30 in. on 3/6/2010 |
| Yest. | 31.6 °F at 2:46 AM | Year Record | 0.41 in. on 1/20/2010 |
| Month | 10.4 °F on 3/3/2010 | All-time Record | 3.10 in. on 5/6/2007 |
| Year | -27.0 °F on 1/7/2010 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 11.4 miles | Days No Rain | 0 |
| Month | 446.99 miles | Days Rain / Month | 3 |
| Year | 3054.11 miles | Days Rain / Year | 26 |
Rain Graphs
|
Station Historical Data from Weather Underground
|

