Trends
| TIME | TEMP | WND SPD | WND GUST | DIR | HUMID | PRESSURE | RAIN |
| Current | 51.4 °F | 0.0 | 0.0 | N | 94% | 30.124 | 0.00 |
| 5 minutes ago | 51.3 °F | 0.0 | 0.0 | N | 94% | 30.125 | 0.00 |
| 10 minutes ago | 51.0 °F | 0.0 | 0.0 | N | 94% | 30.124 | 0.00 |
| 15 minutes ago | 51.3 °F | 0.0 | 0.0 | N | 94% | 30.125 | 0.00 |
| 20 minutes ago | 51.4 °F | 0.0 | 0.0 | N | 94% | 30.127 | 0.00 |
| 30 minutes ago | 51.4 °F | 0.0 | 0.0 | N | 94% | 30.128 | 0.00 |
| 45 minutes ago | 51.7 °F | 0.0 | 0.0 | N | 94% | 30.129 | 0.00 |
| 60 minutes ago | 52.0 °F | 0.0 | 0.0 | N | 94% | 30.122 | 0.00 |
| 75 minutes ago | 52.2 °F | 0.0 | 0.0 | N | 94% | 30.123 | 0.00 |
| 90 minutes ago | 52.5 °F | 0.0 | 0.0 | N | 94% | 30.129 | 0.00 |
| 105 minutes ago | 52.5 °F | 0.0 | 0.0 | N | 94% | 30.129 | 0.00 |
| 120 minutes ago | 53.3 °F | 0.0 | 0.0 | N | 94% | 30.128 | 0.00 |
Current Weather Graphs
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.3°F at 12:00 AM | Max > 86 °F | 2 day(s) |
| Yest. | 76.7 °F at 3:26 PM | Max > 77 °F | 3 day(s) |
| Month | 89.7 °F on 9/6/2010 | Warmest day | 77.5 °F on: Sep 06 2010 |
| Year | 100.8 °F on 8/11/2010 | Warmest night | 73.5 °F on: Sep 06 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 51.0°F at 4:17 AM | Min < 32 °F | 0 day(s) |
| Yest. | 55.3 °F at 11:56 PM | Min < 5 °F | 0 day(s) |
| Month | 48.0 °F on 9/4/2010 | Coldest day | 66.2 °F on: Sep 04 2010 |
| Year | -16.1 °F on 1/5/2010 | Coldest night | 56.1 °F on: Sep 04 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.135 in. at 1:03 AM | Today | 51.0 °F at 4:17 AM |
| Yest. | 30.135 in. at 10:25 PM | Yest. | 55.3 °F °F on 11:56 PM |
| Month | 30.174 in. on 9/3/2010 | Month | 48.0 °F on 9/4/2010 |
| Year | 30.614 in. on 1/1/2010 | Year | -27.0 °F on 1/7/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.121 in. at 3:31 AM | Today | 55.3 °F at 12:00 AM |
| Yest. | 29.930 in. at 12:00 AM | Yest. | 78.0 °F at 2:53 PM |
| Month | 29.466 in. on 9/6/2010 | Month | 91.3 °F on 9/6/2010 |
| Year | 29.143 in. on 4/29/2010 | Year | 118.8 °F on 7/14/2010 |
Day by Day Graphs
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 0.0 NNE | Rain Today | 0.00 in. |
| Gust | 0.0 NNE | Rain Yest. | 0.00 in. |
| Gust/hr | 0.0 mph N | Rain Month | 0.07 in. |
| Rain Year | 28.97 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 1.0 mph NNE at 2:08 AM | Rain Last 1/hr | 0.00 in. |
| Yest. | 20.0 mph W at 8:35 AM | Rain Last 3/hrs | 0.00 in. |
| Month | 25.0 mph on 9/5/2010 | Rain Last 6/hrs | 0.00 in. |
| Year | 37.0 mph on 4/28/2010 | Rain Last 24/hrs | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 0.2 mph NNE at 2:08 AM | Current Rain Rate | 0.00 in. |
| Yest. | 8.1 mph WNW at 11:03 AM | Max Per Min Last Hr | 0.00 in |
| Month | 14.8 mph on 9/5/2010 | Max Per Min Last 6/Hrs | 0.00 in. |
| Year | 24.3 mph on 7/20/2010 | Rain Last 24/hrs | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 51.0 °F at 4:17 AM | Month Record | 0.03 in. on 9/1/2010 |
| Yest. | 55.3 °F at 11:56 PM | Year Record | 2.41 in. on 7/4/2010 |
| Month | 48.0 °F on 9/4/2010 | All-time Record | 3.10 in. on 5/6/2007 |
| Year | -27.0 °F on 1/7/2010 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 0.0 miles | Days No Rain | 2 |
| Month | 338.94 miles | Days Rain / Month | 3 |
| Year | 13739.66 miles | Days Rain / Year | 89 |
Rain Graphs
|
Station Historical Data from Weather Underground
|

