Trends
| TIME | TEMP | WND SPD | WND GUST | DIR | HUMID | PRESSURE | RAIN |
| Current | 74.6 °F | 3.5 | 9.2 | SE | 67% | 29.906 | 0.00 |
| 5 minutes ago | 73.6 °F | 4.6 | 9.2 | SSE | 69% | 29.908 | 0.00 |
| 10 minutes ago | 72.2 °F | 2.3 | 3.5 | SSE | 70% | 29.912 | 0.00 |
| 15 minutes ago | 71.5 °F | 2.3 | 4.6 | ESE | 72% | 29.913 | 0.00 |
| 20 minutes ago | 70.4 °F | 4.6 | 9.2 | S | 73% | 29.914 | 0.00 |
| 30 minutes ago | 68.4 °F | 1.1 | 3.5 | SE | 78% | 29.922 | 0.00 |
| 45 minutes ago | 69.1 °F | 3.5 | 6.9 | S | 74% | 29.928 | 0.00 |
| 60 minutes ago | 68.1 °F | 4.6 | 6.9 | SE | 74% | 29.930 | 0.00 |
| 75 minutes ago | 67.8 °F | 2.3 | 3.5 | SSE | 75% | 29.930 | 0.00 |
| 90 minutes ago | 66.6 °F | 3.5 | 6.9 | SSE | 76% | 29.934 | 0.00 |
| 105 minutes ago | 66.9 °F | 1.1 | 4.6 | ESE | 76% | 29.933 | 0.00 |
| 120 minutes ago | 67.1 °F | 1.1 | 3.5 | SE | 75% | 29.930 | 0.00 |
Current Weather Graphs
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 74.6°F at 12:18 PM | Max > 86 °F | 2 day(s) |
| Yest. | 77.7 °F at 2:04 PM | Max > 77 °F | 4 day(s) |
| Month | 89.7 °F on 9/6/2010 | Warmest day | 77.5 °F on: Sep 06 2010 |
| Year | 100.8 °F on 8/11/2010 | Warmest night | 73.5 °F on: Sep 06 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 66.0°F at 8:30 AM | Min < 32 °F | 0 day(s) |
| Yest. | 51.0 °F at 4:17 AM | Min < 5 °F | 0 day(s) |
| Month | 48.0 °F on 9/4/2010 | Coldest day | 66.2 °F on: Sep 04 2010 |
| Year | -16.1 °F on 1/5/2010 | Coldest night | 56.1 °F on: Sep 04 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.990 in. at 12:00 AM | Today | 66.0 °F at 8:30 AM |
| Yest. | 30.148 in. at 7:49 AM | Yest. | 51.0 °F °F on 4:17 AM |
| Month | 30.174 in. on 9/3/2010 | Month | 48.0 °F on 9/4/2010 |
| Year | 30.614 in. on 1/1/2010 | Year | -27.0 °F on 1/7/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.905 in. at 12:19 PM | Today | 76.7 °F at 12:20 PM |
| Yest. | 29.979 in. at 7:10 PM | Yest. | 78.9 °F at 2:04 PM |
| Month | 29.466 in. on 9/6/2010 | Month | 91.3 °F on 9/6/2010 |
| Year | 29.143 in. on 4/29/2010 | Year | 118.8 °F on 7/14/2010 |
Day by Day Graphs
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 3.5 SE | Rain Today | 0.00 in. |
| Gust | 9.2 SE | Rain Yest. | 0.00 in. |
| Gust/hr | 12.0 mph SE | Rain Month | 0.07 in. |
| Rain Year | 28.97 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 12.0 mph SE at 11:11 AM | Rain Last 1/hr | 0.00 in. |
| Yest. | 15.0 mph SSE at 1:38 PM | Rain Last 3/hrs | 0.00 in. |
| Month | 25.0 mph on 9/5/2010 | Rain Last 6/hrs | 0.00 in. |
| Year | 37.0 mph on 4/28/2010 | Rain Last 24/hrs | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 7.4 mph SSE at 11:29 AM | Current Rain Rate | 0.00 in. |
| Yest. | 9.6 mph SSE at 1:38 PM | Max Per Min Last Hr | 0.00 in |
| Month | 14.8 mph on 9/5/2010 | Max Per Min Last 6/Hrs | 0.00 in. |
| Year | 24.3 mph on 7/20/2010 | Rain Last 24/hrs | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 66.0 °F at 8:30 AM | Month Record | 0.03 in. on 9/1/2010 |
| Yest. | 51.0 °F at 4:17 AM | Year Record | 2.41 in. on 7/4/2010 |
| Month | 48.0 °F on 9/4/2010 | All-time Record | 3.10 in. on 5/6/2007 |
| Year | -27.0 °F on 1/7/2010 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 24.2 miles | Days No Rain | 3 |
| Month | 402.96 miles | Days Rain / Month | 3 |
| Year | 13803.68 miles | Days Rain / Year | 89 |
Rain Graphs
|
Station Historical Data from Weather Underground
|

